WE ARE LEADING MANUFACTRING UNIT IN RAJASTHAN INDIA, WE MAKE ALL MARBLE RELEATED WORK ON THE GIVEN TIME PERIOD. OUR WORK IS OUR QUALITY.
| Business type | Manufacturer | Country / Region | RAJASTHAN, India |
| Main Products | MARBLE BOWLS, MARBLE TABLE TOPS, MARBLE DECORETIVE ITEAMS, MARBLE CANDLE HOLDER, MARBLE COASTER | Total employees | 11 – 50 People |
| Total Annual Revenue | US$1 Million – US$2.5 Million | Year established | 2017 |
| companyCertificatesSummaryIntroduce | – | productCertificatesSummaryIntroduce | – |
| patentsSummaryIntroduce | – | trademarksSummaryIntroduce | – |
| Main Markets | North America 50.00%Central America 25.00%Eastern Europe 10.00% |
PRODUCT CAPACITY
Factory Information
| Factory Size | 1,000-3,000 square meters |
| Factory Country/Region | BADADNA IND AREA NEAR VKI ROAD NO 14 JAIPUR |
| No. of Production Lines | 5 |
| Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
| Annual Output Value | US$2.5 Million – US$5 Million |
TRADE CAPABILITIES
Main Markets & Product(s)
| Main markets | Total Revenue(%) | Main Product(s) | Verified |
|---|
| North America | 50.00% | ||
| Central America | 25.00% | ||
| Eastern Europe | 10.00% | ||
| Northern Europe | 10.00% | ||
| Domestic Market | 5.00% |
Trade Ability
| Language Spoken | English, Hindi |
| No. of Employees in Trade Department | 1-2 People |
| Average Lead Time | 30 |
| Total Annual Revenue | US$1 Million – US$2.5 Million |
Business Terms
| Accepted Delivery Terms | FOB, Express Delivery |
| Accepted Payment Currency | USD |
| Accepted payment methods | T/T, MoneyGram, Western Union |
| Nearest Port | MUMBAI, KANDLA |


